Used to report collateral status when responding to a Collateral Inquiry (BB) message.
| Tag | Field Name | FIXML | Req'd | Comments | |||
|---|---|---|---|---|---|---|---|
| <Standard Message Header> | Y | MsgType = BB | |||||
| 909 | CollInquiryID | @ID | N | Identifier for the collateral inquiry (BB) to which this message is a reply | |||
| 938 | NoCollInquiryQualifier | Qual | N | Number of qualifiers to inquiry | |||
| => | 896 | CollInquiryQualifier | @Qual | C | Required if NoCollInquiryQualifier (938) > 0. Type of collateral inquiry. | ||
| 263 | SubscriptionRequestType | @SubReqTyp | N | Used to subscribe / unsubscribe for collateral status reports. If the field is absent, the default will be snapshot request only - no subscription. | |||
| 725 | ResponseTransportType | @RspTransportTyp | N | Ability to specify whether the response to the request should be delivered inband or via pre-arranged out-of-band transport. | |||
| 726 | ResponseDestination | @RspDest | N | URI destination name. Used if ResponseTransportType (725) is out-of-band. | |||
| <Parties> | N | ||||||
| 1 | Account | @Acct | N | Customer Account | |||
| 581 | AccountType | @AcctTyp | N | Type of account associated with the order (Origin) | |||
| 11 | ClOrdID | @ClOrdID | N | Identifier fo order for which collateral is required | |||
| 37 | OrderID | @OrdID | N | Identifier fo order for which collateral is required | |||
| 198 | SecondaryOrderID | @OrdID2 | N | Identifier fo order for which collateral is required | |||
| 526 | SecondaryClOrdID | @ClOrdID2 | N | Identifier fo order for which collateral is required | |||
| 124 | NoExecs | CollExc | N | Executions for which collateral is required | |||
| => | 17 | ExecID | @ExecID | C | Required if NoExecs (124) > 0 | ||
| 897 | NoTrades | TrdColl | N | Trades for which collateral is required | |||
| => | 571 | TradeReportID | @RptID | C | Required if NoTrades (897) > 0 | ||
| => | 818 | SecondaryTradeReportID | @TrdRptID2 | N | |||
| <Instrument> | N | ||||||
| <Financing Details> | N | ||||||
| 64 | SettlDate | @SettlDt | N | ||||
| 53 | Quantity | @Qty | N | ||||
| 854 | QtyType | @QtyTyp | N | ||||
| 15 | Currency | @Ccy | N | ||||
| 555 | NoLegs | Leg | N | Number of legs that make up the Security | |||
| => | <Instrument Leg> | C | Required if NoLegs (555) > 0 | ||||
| 711 | NoUnderlyings | Undly | N | Number of underlyings | |||
| => | <Underlying Instrument> | C | Required if NoUnderlyings (711) > 0 | ||||
| => | 944 | CollAction | @Actn | C | Required if NoUnderlyings (711) > 0 | ||
| 899 | MarginExcess | @MgnExcess | N | ||||
| 900 | TotalNetValue | @TotNetValu | N | ||||
| 901 | CashOutstanding | @CshOutstanding | N | ||||
| <TrdRegTimestamps> | N | ||||||
| 54 | Side | @Side | N | ||||
| 44 | Price | @Px | N | ||||
| 423 | PriceType | @PxTyp | N | ||||
| 159 | AccruedInterestAmt | @AcrdIntAmt | N | ||||
| 920 | EndAccruedInterestAmt | @EndAcrdIntAmt | N | ||||
| 921 | StartCash | @StartCsh | N | ||||
| 922 | EndCash | @EndCsh | N | ||||
| <Spread or Benchmark Curve Data> | N | ||||||
| <Stipulations> | N | ||||||
| <SettlInstructionsData> | N | ||||||
| 336 | TradingSessionID | @SesID | N | Trading Session in which trade occurred | |||
| 625 | TradingSessionSubID | @SesSub | N | Trading Session Subid in which trade occurred | |||
| 716 | SettlSessID | @SetSesID | N | ||||
| 717 | SettlSessSubID | @SetSesSub | N | ||||
| 715 | ClearingBusinessDate | @BizDt | N | ||||
| 58 | Text | @Txt | N | ||||
| 354 | EncodedTextLen | @EncTxtLen | C | Must be set if EncodedText (355) field is specified and must immediately precede it. | |||
| 355 | EncodedText | @EncTxt | C | Encoded (non-ASCII characters) representation of the Text (58) field in the encoded format specified via the MessageEncoding (347) field. | |||
| <Standard Message Trailer> | Y | ||||||
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.