#1. Licensing Model | ||||||
---|---|---|---|---|---|---|
License Scope | Per instance | Per site | Custom* | |||
License Type | Annual / Perpetual | Annual / Perpetual | Annual / Perpetual | |||
FIX Protocol SDK | ||||||
#2. Platforms Supported | ||||||
Windows | ||||||
Linux RHEL/CentOS 8+ | ||||||
Linux Ubuntu | ||||||
Docker | ||||||
Cloud | ||||||
#3. Supported messaging formats & Asset classes | ||||||
FIX 4.0 - 5.0 SP2, FIX Latest | ||||||
Google protobuf | On demand | On demand | ||||
FIXML Support | ||||||
FAST encoding | ||||||
Custom FIX fields support | ||||||
Asset classes | All asset classes supported by FIX | All asset classes supported by FIX | All asset classes supported by FIX | |||
#4. Business Rules Language Extensions / Rules Engines / Business Layer Handlers | ||||||
Business rules configurations | XML, JavaScript, Groovy DSL | XML, JavaScript, Groovy DSL |
* DRools, IPC Handler for Python, Java, NodeJS |
|||
FIX <-> JSON conversion | ||||||
FIX <-> XML conversion | ||||||
#5. FIXEdge Transport Adaptors | ||||||
DB Adapter | ||||||
IBM MQ | On demand | On demand | * | |||
JMS | On demand | On demand | * | |||
TIBCO RV | On demand | On demand | * | |||
Kafka | On demand | On demand | * | |||
REST Client/Server | On demand | On demand | * | |||
WebSocket | On demand | On demand | * | |||
Camel | On demand | On demand | * | |||
RabbitMQ | On demand | On demand | * | |||
Solace | On demand | On demand | * | |||
SMTP | On demand | On demand | * | |||
File | On demand | On demand | * | |||
#6. Reliability | ||||||
Recovery after failure | * | |||||
Later delivery when connection is not established | * | |||||
Reject message when connection is not established | * | |||||
Backup connections | * | |||||
Cluster support | On demand | On demand | * | |||
#7. Performance | ||||||
Persistent sessions | * | |||||
Transient sessions | * | |||||
Low latency / High throughput | ||||||
#8. Pre-built interfaces to Exchanges, ECNs and other counterparties (Trade Capture / Drop Copy venues) | ||||||
CME Trade Capture | On demand | On demand | * | |||
CME Drop Copy | On demand | On demand | * | |||
ICE Trade Capture | On demand | On demand | * | |||
ICE POF (Private Order Feed) | On demand | On demand | * | |||
SGX | On demand | On demand | * | |||
Bloomberg | On demand | On demand | * | |||
CQG Drop Copy | On demand | On demand | * | |||
Trading Technologies (TT) | On demand | On demand | * | |||
Neovest (JPM) | On demand | On demand | * | |||
#9. Administration and Operational Tools | ||||||
Remote administration interface | * | |||||
Configuration/Administration/Monitoring Tool (FIXICC H2) | On demand | On demand | * | |||
FIX Logs Analyzers | On demand | On demand | * | |||
FIX Client Simulator, EchoServer | On demand | On demand | * | |||
#10. Support Options | ||||||
Support package | Basic included or Support options on demand | Support options on demand | * | |||
Number of support hours | 40 hours annually or Support options on demand | Support options on demand | * | |||
Coverage | Business hours or Support options on demand | Support options on demand | * |
* Custom license model applied as described in Software License Order Form and Support Services Order Form.
For more information please write your question to sales@b2bits.com or contact us by phone at +1-267-759-9000 ext 9.