| #1. Licensing Model | |||
|---|---|---|---|
| License Scope | Per Server | Per Site | Custom* |
| License Type | Annual / Perpetual | Perpetual | Annual / Perpetual |
| API | C++ / C++ HFT / .NET / Java / Python | C++ / C++ HFT / .NET / Java / Python | C++ / C++ HFT / .NET / Java / Python |
| #2. Platforms Supported | |||
| Windows | |||
| Linux RHEL/CentOS 8+ | |||
| Linux Ubuntu | |||
| #3. Supported messaging interfaces & Asset classes | |||
| FIX 4.0 - 5.0 SP2, FIX Latest | |||
| FIXML support | |||
| FAST encoding | |||
| Custom FIX fields support | |||
| Asset classes | All asset classes supported by FIX | All asset classes supported by FIX | All asset classes supported by FIX |
| #4. Transport Adaptors / Business Layer Handlers | |||
| FIX <-> JSON conversion | |||
| FIX <-> XML conversion | |||
| JMS Adaptor | |||
| Kafka Adaptor | |||
| #5. Reliability | |||
| Recovery after failure | |||
| Later delivery when connection is not established | |||
| Reject message when connection is not established | |||
| Backup connections | |||
| Cluster support | |||
| #6. Performance | |||
| Persistent sessions | |||
| Transient sessions | |||
| Low latency / High throughput | |||
| #7. Pre-built interfaces to Exchanges, ECNs and other counterparties | |||
| Pre-configured to work with various venues | |||
| #8. Administration and Operational Tools | |||
| Remote administration interface (C++, Java, FIXICC) | |||
| FIX Logs Analyzer | On demand | On demand | On demand |
| FIX Client Simulator, EchoServer | On demand | On demand | On demand |
| #9. Support Features | |||
| Support package | Basic included or Support options on demand | Support options on demand | * |
| Number of support hours | Business hours | Support options on demand | * |
| Coverage | Business hours or Support options on demand | Support options on demand | * |
* Custom license model applied as described in Software License Order Form and Support Services Order Form.
For more information please write your question to sales@b2bits.com or contact us by phone at +1-267-759-9000 ext 9.