Code to qualify Quote use and other aspects of price negotiation.
Valid values:
| 'A' | AllOrNone |
| 'B' | MarketOnClose |
| 'C' | AtTheClose |
| 'D' | VWAP |
| 'E' | Axe |
| 'F' | AxeOnBid |
| 'G' | AxeOnOffer |
| 'H' | ClientNaturalWorking |
| 'I' | InTouchWith |
| 'J' | PositionWanted |
| 'K' | MarketMaking |
| 'L' | Limit |
| 'M' | MoreBehind |
| 'N' | ClientNaturalBlock |
| 'O' | AtTheOpen |
| 'P' | TakingAPosition |
| 'Q' | AtTheMarket |
| 'R' | ReadyToTrade |
| 'S' | PortfolioShown |
| 'T' | ThroughTheDay |
| 'U' | Unwind |
| 'V' | Versus |
| 'W' | Indication |
| 'X' | CrossingOpportunity |
| 'Y' | AtTheMidpoint |
| 'Z' | PreOpen |
| '1' | QuantityNegotiable |
| '2' | AllowLateBids |
| '3' | ImmediateOrCounter |
| '4' | AutoTrade |
| 'a' | AutomaticSpot |
| 'b' | PlatformCalculatedSpot |
| 'c' | OutsideSpread |
| 'd' | DeferredSpot |
| 'n' | NegotiatedSpot |
Used in: