Indicates type of fee being assessed of the customer for trade executions at an exchange. Applicable for futures markets only at this time.
(Values source CBOT, CME, NYBOT, and NYMEX):
Valid values:
| '1' | FirstYearDelegate |
| '2' | SecondYearDelegate |
| '3' | ThirdYearDelegate |
| '4' | FourthYearDelegate |
| '5' | FifthYearDelegate |
| '9' | SixthYearDelegate |
| 'B' | CBOEMember |
| 'C' | NonMemberAndCustomer |
| 'E' | EquityMemberAndClearingMember |
| 'F' | FullAndAssociateMember |
| 'H' | Firms106HAnd106J |
| 'I' | GIM |
| 'L' | Lessee106FEmployees |
| 'M' | AllOtherOwnershipTypes |
Used in:
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.