Specifies the unit of measure (UOM) for the total notional or delivery quantity over the term of the contract.
Valid values:
| 'Bcf' | BillionCubicFeet |
| 'CBM' | CubicMeters |
| 'GJ' | Gigajoules |
| 'kHR' | HeatRate |
| 'kWh' | KilowattHours |
| 'MHR' | MegaHeatRate |
| 'MMBtu' | OneMillionBTU |
| 'MWh' | MegawattHours |
| 'thm' | Therms |
| 'tnCO2' | TonsOfCarbonDioxide |
| 'MMbbl' | MillionBarrels |
| 'Alw' | Allowances |
| 'Bbl' | Barrels |
| 'BDFT' | BoardFeet |
| 'Bu' | Bushels |
| 'Ccy' | Currency |
| 'CDD' | CoolingDegreeDay |
| 'CER' | CertifiedEmissionsReduction |
| 'CPD' | CriticalPrecipDay |
| 'CRT' | ClimateReserveTonnes |
| 'cwt' | Hundredweight |
| 'day' | Day |
| 'dt' | DryMetricTons |
| 'EnvAllwnc' | EnvAllwncCert |
| 'EnvCrd' | EnvironmentalCredit |
| 'EnvOfst' | EnvironmentalOffset |
| 'g' | Grams |
| 'Gal' | Gallons |
| 'GT' | GrossTons |
| 'HDD' | HeatingDegreeDay |
| 'IPNT' | IndexPoint |
| 'kg' | Kilograms |
| 'kL' | Kiloliters |
| 'kW-a' | KilowattYear |
| 'kW-d' | KilowattDay |
| 'kW-h' | KilowattHour |
| 'kW-M' | KilowattMonth |
| 'kW-min' | KilowattMinute |
| 'L' | Liters |
| 'lbs' | Pounds |
| 'MW-a' | MegawattYear |
| 'MW-d' | MegawattDay |
| 'MW-h' | MegawattHour |
| 'MW-M' | MegawattMonth |
| 'MW-min' | MegawattMinute |
| 'oz_tr' | TroyOunces |
| 'PRINC' | PrincipalWithRelationToDebtInstrument |
| 't' | MetricTons |
| 'tn' | Tons |
| 'a' | Are |
| 'ac' | Acre |
| 'cL' | Centiliter |
| 'cM' | Centimeter |
| 'DGE' | DieselGallonEquivalent |
| 'ft' | Foot |
| 'Gal_gb' | GBGallon |
| 'GGE' | GasolineGallonEquivalent |
| 'ha' | Hectare |
| 'in' | Inch |
| 'kM' | Kilometer |
| 'M' | Meter |
| 'mi' | Mile |
| 'mL' | Milliliter |
| 'mM' | Millimeter |
| 'oz' | USOunce |
| 'pc' | Piece |
| 'pt' | USPint |
| 'pt_gb' | GBPint |
| 'qt' | USQuart |
| 'qt_gb' | GBQuart |
| 'SqcM' | SquareCentimeter |
| 'Sqft' | SquareFoot |
| 'Sqin' | SquareInch |
| 'SqkM' | SquareKilometer |
| 'SqM' | SquareMeter |
| 'Sqmi' | SquareMile |
| 'SqmM' | SquareMillimeter |
| 'Sqyd' | SquareYard |
| 'yd' | Yard |
| 'USD' | USDollars |
Used in:
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.