Reason quote was rejected.
Valid values:
| '1' | UnknownSymbol |
| '2' | Exchange |
| '3' | QuoteRequestExceedsLimit |
| '4' | TooLateToEnter |
| '5' | UnknownQuote |
| '6' | DuplicateQuote |
| '7' | InvalidBid |
| '8' | InvalidPrice |
| '9' | NotAuthorizedToQuoteSecurity |
| '10' | PriceExceedsCurrentPriceBand |
| '11' | QuoteLocked |
| '12' | InvalidOrUnknownSecurityIssuer |
| '13' | InvalidOrUnknownIssuerOfUnderlyingSecurity |
| '14' | NotionalValueExceedsThreshold |
| '15' | PriceExceedsCurrentPriceBandDepr |
| '16' | ReferencePriceNotAvailable |
| '17' | InsufficientCreditLimit |
| '18' | ExceededClipSizeLimit |
| '19' | ExceededMaxNotionalOrderAmt |
| '20' | ExceededDV01PV01Limit |
| '21' | ExceededCS01Limit |
| '22' | UnavailablePriceLiquidity |
| '23' | InvalidMissingEntitlements |
| '24' | UnknownAccounts |
| '99' | Other |
Used in: