Additional reason for trade publication type specified in TrdRegPublicationType(2669).
Reasons may be specific to regulatory trade publication rules.
Valid values:
| '0' | NoBookOrderDueToAverageSpreadPrice |
| '1' | NoBookOrderDueToRefPrice |
| '2' | NoBookOrderDueToOtherConditions |
| '3' | NoPublicPriceDueToRefPrice |
| '4' | NoPublicPriceDueToIlliquid |
| '5' | NoPublicPriceDueToOrderSize |
| '6' | DeferralDueToLargeInScale |
| '7' | DeferralDueToIlliquid |
| '8' | DeferralDueToSizeSpecific |
| '9' | NoPublicPriceDueToLargeInScale |
| '10' | NoPublicPriceSizeDueToOrderHidden |
| '11' | ExemptedDueToSecuritiesFinancingTransaction |
| '12' | ExemptedDueToESCBPolicyTransaction |
| '13' | ExceptionDueToReportByPaper |
| '14' | ExceptionDueToTradeExecutedWithNonReportingParty |
| '15' | ExceptionDueToIntraFirmOrder |
| '16' | ReportedOutsideReportingHours |
| '17' | NoPublicPxDueToPreTradeWaiver |
| '18' | DeferralDueToMediumLiquidInstrument |
| '19' | DeferralDueToMediumIlliquidInstrument |
| '20' | DeferralDueToLargeLiquidInstrument |
| '21' | DeferralDueToLargeIlliquidInstrument |
| '22' | DeferralDueToVeryLargeLiquidInstrument |
| '23' | DeferralDueToVeryLargeIlliquidInstrument |
| '24' | DeferralDueToAssetClass |
Used in:
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.