Used to further qualify the value of Nested2PartyRole(759).
Valid values:
| '23' | FirmOrLegalEntity |
| '18' | Current |
| '19' | New |
| '24' | NaturalPerson |
| '0' | Agency |
| '1' | Principal |
| '2' | RisklessPrincipal |
| '30' | ExchangeOrderSubmitter |
| '9' | PrimaryTrdRepository |
| '10' | OrigTrdRepository |
| '11' | AddtnlIntlTrdRepository |
| '12' | AddtnlDomesticTrdRepository |
| '25' | RegularTrader |
| '26' | HeadTrader |
| '27' | Supervisor |
| '22' | Algorithm |
| '13' | RelatedExchange |
| '14' | OptionsExchange |
| '15' | SpecifiedExchange |
| '16' | ConstituentExchange |
| '7' | Bank |
| '8' | Hub |
| '28' | TriParty |
| '29' | Lender |
| '3' | GeneralClearingMember |
| '4' | IndividualClearingMember |
| '5' | PreferredMarketMaker |
| '6' | DirectedMarketMaker |
| '20' | DesignatedSponsor |
| '21' | Specialist |
| '17' | ExemptFromTradeReporting |
Used in: