Name of benchmark curve.
(Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Valid values:
| 'EONIA' | EONIA |
| 'EUREPO' | EUREPO |
| 'Euribor' | Euribor |
| 'FutureSWAP' | FutureSWAP |
| 'LIBID' | LIBID |
| 'LIBOR' | LIBOR |
| 'MuniAAA' | MuniAAA |
| 'OTHER' | OTHER |
| 'Pfandbriefe' | Pfandbriefe |
| 'SONIA' | SONIA |
| 'SWAP' | SWAP |
| 'Treasury' | Treasury |
| 'FEDEFF' | FedFundRateEffective |
| 'FEDOPEN' | FedOpen |
| 'EURIBOR' | EURIBOR |
| 'AUBSW' | AUBSW |
| 'BUBOR' | BUBOR |
| 'CDOR' | CDOR |
| 'CIBOR' | CIBOR |
| 'EONIASWAP' | EONIASWAP |
| 'ESTR' | ESTR |
| 'EURODOLLAR' | EURODOLLAR |
| 'EUROSWISS' | EUROSWISS |
| 'GCFREPO' | GCFREPO |
| 'ISDAFIX' | ISDAFIX |
| 'JIBAR' | JIBAR |
| 'MOSPRIM' | MOSPRIM |
| 'NIBOR' | NIBOR |
| 'PRIBOR' | PRIBOR |
| 'SOFR' | SOFR |
| 'STIBOR' | STIBOR |
| 'TELBOR' | TELBOR |
| 'TIBOR' | TIBOR |
| 'WIBOR' | WIBOR |
| 'AONIA' | AONIA |
| 'AONIA-R' | AONIAR |
| 'BKBM' | BKBM |
| 'CD91D' | CD91D |
| 'CORRA' | CORRA |
| 'DIRR-TN' | DIRRTN |
| 'EIBOR' | EIBOR |
| 'FixingRepoRate' | FixingRepoRate |
| 'HIBOR' | HIBOR |
| 'IBR' | IBR |
| 'KLIBOR' | KLIBOR |
| 'MIBOR' | MIBOR |
| 'NZONIA' | NZONIA |
| 'PHIREF' | PHIREF |
| 'REIBOR' | REIBOR |
| 'SAIBOR' | SAIBOR |
| 'SARON' | SARON |
| 'SORA' | SORA |
| 'TLREF' | TLREF |
| 'TIIE' | TIIE |
| 'THBFIX' | THBFIX |
| 'TONAR' | TONAR |
Used in: