The subcategory description of the asset class.
Valid values:
| '13' | Metals |
| '14' | Bullion |
| '15' | Energy |
| '16' | CommodityIndex |
| '17' | Agricultural |
| '18' | Environmental |
| '19' | Freight |
| '41' | Fertilizer |
| '42' | IndustrialProduct |
| '43' | Inflation |
| '44' | Paper |
| '45' | Polypropylene |
| '46' | OfficialEconomicStatistics |
| '4' | SingleName |
| '5' | CreditIndex |
| '6' | IndexTranche |
| '7' | CreditBasket |
| '3' | Basket |
| '38' | FXCrossRates |
| '39' | FXEmergingMarkets |
| '40' | FXMajors |
| '20' | Government |
| '21' | Agency |
| '22' | Corporate |
| '23' | Financing |
| '24' | MoneyMarket |
| '25' | Mortgage |
| '26' | Municipal |
| '9' | Common |
| '10' | Preferred |
| '11' | EquityIndex |
| '12' | EquityBasket |
| '34' | DividendIndex |
| '35' | StockDividend |
| '36' | ExchangeTradedFund |
| '37' | VolatilityIndex |
| '27' | MutualFund |
| '28' | CollectiveInvestmentVehicle |
| '29' | InvestmentProgram |
| '30' | SpecializedAccountProgram |
| '1' | SingleCurrency |
| '2' | CrossCurrency |
| '31' | TermLoan |
| '32' | BridgeLoan |
| '33' | LetterOfCredit |
| '8' | Exotic |
| '47' | OtherC10 |
| '48' | Other |
Used in: