Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
Valid values:
| 'UST' | USTreasuryNoteOld |
| 'USTB' | USTreasuryBillOld |
| 'EUSUPRA' | EuroSupranationalCoupons |
| 'FAC' | FederalAgencyCoupon |
| 'FADN' | FederalAgencyDiscountNote |
| 'PEF' | PrivateExportFunding |
| 'SUPRA' | USDSupranationalCoupons |
| 'CORP' | CorporateBond |
| 'CPP' | CorporatePrivatePlacement |
| 'CB' | ConvertibleBond |
| 'DUAL' | DualCurrency |
| 'EUCORP' | EuroCorporateBond |
| 'EUFRN' | EuroCorporateFloatingRateNotes |
| 'FRN' | USCorporateFloatingRateNotes |
| 'XLINKD' | IndexedLinked |
| 'STRUCT' | StructuredNotes |
| 'YANK' | YankeeCorporateBond |
| 'DIMSUMCORP' | OffshoreIssuedChineseYuanCorporateBond |
| 'PRCORP' | PreferredCorporateBond |
| 'FOR' | ForeignExchangeContract |
| 'FXNDF' | NonDeliverableForward |
| 'FXSPOT' | FXSpot |
| 'FXFWD' | FXForward |
| 'FXSWAP' | FXSwap |
| 'FXNDS' | NonDeliverableSwap |
| 'FXBN' | FXBankNote |
| 'FXDN' | ForeignCurrencyDiscountNote |
| 'CAP' | Cap |
| 'CDS' | CreditDefaultSwap |
| 'CLLR' | Collar |
| 'CMDTYSWAP' | CommoditySwap |
| 'EXOTIC' | Exotic |
| 'OOC' | OptionsOnCombo |
| 'FLR' | Floor |
| 'FRA' | FRA |
| 'FUT' | Future |
| 'FWD' | DerivativeForward |
| 'IRS' | InterestRateSwap |
| 'TRS' | TotalReturnSwap |
| 'LOANLEASE' | LoanLease |
| 'OOF' | OptionsOnFutures |
| 'OOP' | OptionsOnPhysical |
| 'OPT' | Option |
| 'SPOTFWD' | SpotForward |
| 'SWAPTION' | SwapOption |
| 'XMISSION' | Transmission |
| 'INDEX' | Index |
| 'BDBSKT' | BondBasket |
| 'CFD' | ContractForDifference |
| 'CRLTNSWAP' | CorrelationSwap |
| 'DVDNDSWAP' | DiviendSwap |
| 'EQBSKT' | EquityBasket |
| 'EQFWD' | EquityForward |
| 'RTRNSWAP' | ReturnSwap |
| 'VARSWAP' | VarianceSwap |
| 'PRTFLIOSWAP' | PortfolioSwaps |
| 'FUTSWAP' | FuturesOnASwap |
| 'FWDSWAP' | ForwardsOnASwap |
| 'FWDFRTAGMT' | ForwardFreightAgreement |
| 'SPREADBET' | SpreadBetting |
| 'ETC' | ExchangeTradedCommodity |
| 'CS' | CommonStock |
| 'PS' | PreferredStock |
| 'DR' | DepositoryReceipts |
| 'REPO' | Repurchase |
| 'FORWARD' | Forward |
| 'BUYSELL' | BuySellback |
| 'SECLOAN' | SecuritiesLoan |
| 'SECPLEDGE' | SecuritiesPledge |
| 'DVPLDG' | DeliveryVersusPledge |
| 'COLLBSKT' | CollateralBasket |
| 'SFP' | StructuredFinanceProduct |
| 'MRGNLOAN' | MarginLoan |
| 'BRADY' | BradyBond |
| 'CAN' | CanadianTreasuryNotes |
| 'CTB' | CanadianTreasuryBills |
| 'EUSOV' | EuroSovereigns |
| 'PROV' | CanadianProvincialBonds |
| 'TB' | TreasuryBill |
| 'TBOND' | USTreasuryBond |
| 'TINT' | InterestStripFromAnyBondOrNote |
| 'TBILL' | USTreasuryBill |
| 'TIPS' | TreasuryInflationProtectedSecurities |
| 'TCAL' | PrincipalStripOfACallableBondOrNote |
| 'TPRN' | PrincipalStripFromANonCallableBondOrNote |
| 'TNOTE' | USTreasuryNote |
| 'DIMSUMSOV' | OffshoreIssuedChineseYuanSovereignBond |
| 'SOV' | SovereignBond |
| 'TFRN' | USTreasuryFloatingRateNote |
| 'TERM' | TermLoan |
| 'RVLV' | RevolverLoan |
| 'RVLVTRM' | Revolver |
| 'BRIDGE' | BridgeLoan |
| 'LOFC' | LetterOfCredit |
| 'SWING' | SwingLineFacility |
| 'DINP' | DebtorInPossession |
| 'DEFLTED' | Defaulted |
| 'WITHDRN' | Withdrawn |
| 'REPLACD' | Replaced |
| 'MATURED' | Matured |
| 'AMENDED' | Amended |
| 'RETIRED' | Retired |
| 'BA' | BankersAcceptance |
| 'BDN' | BankDepositoryNote |
| 'BN' | BankNotes |
| 'BOX' | BillOfExchanges |
| 'CAMM' | CanadianMoneyMarkets |
| 'CD' | CertificateOfDeposit |
| 'CL' | CallLoans |
| 'CP' | CommercialPaper |
| 'DN' | DepositNotes |
| 'EUCD' | EuroCertificateOfDeposit |
| 'EUCP' | EuroCommercialPaper |
| 'LQN' | LiquidityNote |
| 'MTN' | MediumTermNotes |
| 'ONITE' | Overnight |
| 'PN' | PromissoryNote |
| 'STN' | ShortTermLoanNote |
| 'PZFJ' | PlazosFijos |
| 'SLQN' | SecuredLiquidityNote |
| 'TD' | TimeDeposit |
| 'TLQN' | TermLiquidityNote |
| 'XCN' | ExtendedCommNote |
| 'YCD' | YankeeCertificateOfDeposit |
| 'BAB' | BankAcceptedBill |
| 'BNST' | ShortTermBankNote |
| 'CLCP' | CallableCommercialPaper |
| 'CN' | CommercialNote |
| 'CPIB' | InterestBearingCommercialPaper |
| 'EUMTN' | EuroMediumTermNote |
| 'EUNCP' | EuroNegotiableCommercialPaper |
| 'EUSTLQN' | EuroStructuredLiquidityNote |
| 'EUTD' | EuroTimeDeposit |
| 'JCD' | JumboCertificateOfDeposit |
| 'MMF' | MoneyMarketFund |
| 'MN' | MasterNote |
| 'NCD' | NegotiableCertificateOfDeposit |
| 'NCP' | NegotiableCommercialPaper |
| 'RCD' | RetailCertificateOfDeposit |
| 'TDR' | TermDepositReceipt |
| 'ABS' | AssetBackedSecurities |
| 'CMB' | CanadianMortgageBonds |
| 'CMBS' | Corp |
| 'CMO' | CollateralizedMortgageObligation |
| 'IET' | IOETTEMortgage |
| 'MBS' | MortgageBackedSecurities |
| 'MIO' | MortgageInterestOnly |
| 'MPO' | MortgagePrincipalOnly |
| 'MPP' | MortgagePrivatePlacement |
| 'MPT' | MiscellaneousPassThrough |
| 'PFAND' | Pfandbrief |
| 'TBA' | ToBeAnnounced |
| 'AN' | OtherAnticipationNotes |
| 'COFO' | CertificateOfObligation |
| 'COFP' | CertificateOfParticipation |
| 'GO' | GeneralObligationBonds |
| 'MT' | MandatoryTender |
| 'RAN' | RevenueAnticipationNote |
| 'REV' | RevenueBonds |
| 'SPCLA' | SpecialAssessment |
| 'SPCLO' | SpecialObligation |
| 'SPCLT' | SpecialTax |
| 'TAN' | TaxAnticipationNote |
| 'TAXA' | TaxAllocation |
| 'TECP' | TaxExemptCommercialPaper |
| 'TMCP' | TaxableMunicipalCP |
| 'TRAN' | TaxRevenueAnticipationNote |
| 'VRDN' | VariableRateDemandNote |
| 'WAR' | Warrant |
| 'MCPIB' | MunicipalInterestBearingCommercialPaper |
| 'TMB' | TaxableMunicipalBond |
| 'VRDO' | VariableRateDemandObligation |
| 'MF' | MutualFund |
| 'MLEG' | MultilegInstrument |
| 'NONE' | NoSecurityType |
| '?' | Wildcard |
| 'CASH' | Cash |
| 'Other' | Other |
| 'ETN' | ExchangeTradedNote |
| 'SECDERIV' | SecuritizedDerivative |
| 'ETF' | ExchangeTradedFund |
| 'DIGITAL' | DigitalAsset |
Used in:
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.