Used to limit instrument scope to specified security alternate identifier source.
See SecurityAltIDSource(456) field for complete definition.
Valid values:
| '1' | CUSIP |
| '2' | SEDOL |
| '3' | QUIK |
| '4' | ISINNumber |
| '5' | RICCode |
| '6' | ISOCurrencyCode |
| '7' | ISOCountryCode |
| '8' | ExchangeSymbol |
| '9' | ConsolidatedTapeAssociation |
| 'A' | BloombergSymbol |
| 'B' | Wertpapier |
| 'C' | Dutch |
| 'D' | Valoren |
| 'E' | Sicovam |
| 'F' | Belgian |
| 'G' | Common |
| 'H' | ClearingHouse |
| 'I' | ISDAFpMLSpecification |
| 'J' | OptionPriceReportingAuthority |
| 'K' | ISDAFpMLURL |
| 'L' | LetterOfCredit |
| 'M' | MarketplaceAssignedIdentifier |
| 'N' | MarkitREDEntityCLIP |
| 'P' | MarkitREDPairCLIP |
| 'Q' | CFTCCommodityCode |
| 'R' | ISDACommodityReferencePrice |
| 'S' | FinancialInstrumentGlobalIdentifier |
| 'T' | LegalEntityIdentifier |
| 'U' | Synthetic |
| 'V' | FidessaInstrumentMnemonic |
| 'W' | IndexName |
| 'X' | UniformSymbol |
| 'Y' | DigitalTokenIdentifier |
Used in:
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.