Used to specify the type of the party relationship.
Valid values:
| '0' | IsAlso |
| '1' | ClearsFor |
| '2' | ClearsThrough |
| '3' | TradesFor |
| '4' | TradesThrough |
| '5' | Sponsors |
| '6' | SponsoredThrough |
| '7' | ProvidesGuaranteeFor |
| '8' | IsGuaranteedBy |
| '9' | MemberOf |
| '10' | HasMembers |
| '11' | ProvidesMarketplaceFor |
| '12' | ParticipantOfMarketplace |
| '13' | CarriesPositionsFor |
| '14' | PostsTradesTo |
| '15' | EntersTradesFor |
| '16' | EntersTradesThrough |
| '17' | ProvidesQuotesTo |
| '18' | RequestsQuotesFrom |
| '19' | InvestsFor |
| '20' | InvestsThrough |
| '21' | BrokersTradesFor |
| '22' | BrokersTradesThrough |
| '23' | ProvidesTradingServicesFor |
| '24' | UsesTradingServicesOf |
| '25' | ApprovesOf |
| '26' | ApprovedBy |
| '27' | ParentFirmFor |
| '28' | SubsidiaryOf |
| '29' | RegulatoryOwnerOf |
| '30' | OwnedByRegulatory |
| '31' | Controls |
| '32' | IsControlledBy |
| '33' | LegalOwnerOf |
| '34' | OwnedByLegal |
| '35' | BeneficialOwnerOf |
| '36' | OwnedByBeneficial |
| '37' | SettlesFor |
| '38' | SettlesThrough |
Used in: