Code to identify reason for order rejection. Note: Values 3, 4, and 5 will be used when rejecting an order due to pre-allocation information errors.
Valid values:
| '0' | BrokerCredit |
| '1' | UnknownSymbol |
| '2' | ExchangeClosed |
| '3' | OrderExceedsLimit |
| '4' | TooLateToEnter |
| '5' | UnknownOrder |
| '6' | DuplicateOrder |
| '7' | DuplicateOfAVerballyCommunicatedOrder |
| '8' | StaleOrder |
| '9' | TradeAlongRequired |
| '10' | InvalidInvestorID |
| '11' | UnsupportedOrderCharacteristic |
| '12' | SurveillanceOption |
| '13' | IncorrectQuantity |
| '14' | IncorrectAllocatedQuantity |
| '15' | UnknownAccount |
| '16' | PriceExceedsCurrentPriceBand |
| '18' | InvalidPriceIncrement |
| '19' | ReferencePriceNotAvailable |
| '20' | NotionalValueExceedsThreshold |
| '21' | AlgorithmRiskThresholdBreached |
| '22' | ShortSellNotPermitted |
| '23' | ShortSellSecurityPreBorrowRestriction |
| '24' | ShortSellAccountPreBorrowRestriction |
| '25' | InsufficientCreditLimit |
| '26' | ExceededClipSizeLimit |
| '27' | ExceededMaxNotionalOrderAmt |
| '28' | ExceededDV01PV01Limit |
| '29' | ExceededCS01Limit |
| '30' | LastLook |
| '31' | LastLookLatency |
| '32' | UnavailablePriceLiquidity |
| '33' | InvalidMissingEntitlements |
| '99' | Other |
Used in: