The Order Mass Action Report is used to acknowledge an Order Mass Action Request. Note that each affected order that is suspended or released or canceled is acknowledged with a separate Execution Report for each order.
| Tag | Field Name | FIXML | Req'd | Comments | |||
|---|---|---|---|---|---|---|---|
| <Standard Message Header> | Y | MsgType = BZ | |||||
| 11 | ClOrdID | @ClOrdID | N | ClOrdID provided on the Order Mass Action Request. | |||
| 526 | SecondaryClOrdID | @ClOrdID2 | N | ||||
| 1369 | MassActionReportID | @MassActionReportID | Y | Unique Identifier for the Order Mass Action Report. | |||
| 1373 | MassActionType | @MassActionType | Y | Order Mass Action Request Type accepted by the system. | |||
| 1374 | MassActionScope | @MassActionScope | Y | Specifies the scope of the action. | |||
| 1375 | MassActionResponse | @MassActionResponse | Y | Indicates the action taken by the counterparty order handling system as a result of the Action Request. 0 - Indicates Order Mass Action Request was rejected. | |||
| 1376 | MassActionRejectReason | @MassActionRejectReason | C | Indicates why Order Mass Action Request was rejected. Required if MassActionResponse = 0. | |||
| 533 | TotalAffectedOrders | @TotAffctdOrds | N | Optional field used to indicate the total number of orders affected by the Order Mass Cancel Request (q) . | |||
| <AffectedOrdGrp> | N | Orders affected by the Order Mass Action Request. | |||||
| <NotAffectedOrdersGrp> | N | List of orders not affected by the Order Mass Action Request. | |||||
| 1301 | MarketID | @MktID | N | MarketID for which orders are to be affected. | |||
| 1300 | MarketSegmentID | @MktSegID | N | MarketSegmentID for which orders are to be affected. | |||
| 336 | TradingSessionID | @SesID | N | TradingSessionID for which orders are to be affected. | |||
| 625 | TradingSessionSubID | @SesSub | N | TradingSessionSubID for which orders are to be affected | |||
| <Parties> | N | ||||||
| <TargetParties> | N | Should be populated with the values provided on the associated Order Mass Action Request(MsgType=CA) (CA) . | |||||
| <Instrument> | N | ||||||
| <UnderlyingInstrument> | N | ||||||
| 54 | Side | @Side | N | Side of the market specified on the Order Mass Action Request | |||
| 60 | TransactTime | @TxnTm | N | Time this report was initiated/released by the sells-side (broker, exchange, ECN) or sell-side executing system. | |||
| 58 | Text | @Txt | N | ||||
| 354 | EncodedTextLen | @EncTxtLen | C | Must be set if EncodedText (355) field is specified and must immediately precede it. | |||
| 355 | EncodedText | @EncTxt | C | Encoded (non-ASCII characters) representation of the Text (58) field in the encoded format specified via the MessageEncoding (347) field. | |||
| <Standard Message Trailer> | Y | ||||||
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.