Used in :
| Tag | Field Name | FIXML | Req'd | Comments | |||
|---|---|---|---|---|---|---|---|
| 420 | NoBidComponents | CompRsp | Y | Used if BidType="Disclosed" | |||
| => | <CommissionData> | Y | First element Commission required if NoBidComponents (420) > 0. | ||||
| => | 66 | ListID | @ListID | N | |||
| => | 421 | Country | @Ctry | N | ISO Country Code. | ||
| => | 54 | Side | @Side | N | When used in request for a "Disclosed" bid indicates that bid is required on assumption that SideValue1 is Buy or Sell. SideValue2 can be derived by inference. | ||
| => | 44 | Price | @Px | N | Second element of price | ||
| => | 423 | PriceType | @PxTyp | N | |||
| => | 406 | FairValue | @FairValu | N | The difference between the value of a future and the value of the underlying equities after allowing for the discounted cash flows associated with the underlying stocks (E.g. Dividends etc). | ||
| => | 430 | NetGrossInd | @NetGrossInd | N | Net/Gross | ||
| => | 63 | SettlType | @SettlTyp | N | |||
| => | 64 | SettlDate | @SettlDt | C | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. | ||
| => | 336 | TradingSessionID | @SesID | N | |||
| => | 625 | TradingSessionSubID | @SesSub | N | |||
| => | 58 | Text | @Txt | N | |||
| => | 354 | EncodedTextLen | @EncTxtLen | C | Must be set if EncodedText field is specified and must immediately precede it. | ||
| => | 355 | EncodedText | @EncTxt | C | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | ||
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.