Used in :
| Tag | Field Name | FIXML | Req'd | Comments | |||
|---|---|---|---|---|---|---|---|
| 420 | NoBidComponents | CompReq | N | Used if BidType="Disclosed" | |||
| => | 66 | ListID | @ListID | C | Required if NoBidComponents > 0. Must be first field in repeating group. | ||
| => | 54 | Side | @Side | N | When used in request for a "Disclosed" bid indicates that bid is required on assumption that SideValue1 is Buy or Sell. SideValue2 can be derived by inference. | ||
| => | 336 | TradingSessionID | @SesID | N | Indicates off-exchange type activities for Detail. | ||
| => | 625 | TradingSessionSubID | @SesSub | N | |||
| => | 430 | NetGrossInd | @NetGrossInd | N | Indicates Net or Gross for selling Detail. | ||
| => | 63 | SettlType | @SettlTyp | N | |||
| => | 64 | SettlDate | @SettlDt | C | Takes precedence over SettlType value and conditionally required/omitted for specific SettlType values. | ||
| => | 1 | Account | @Acct | N | |||
| => | 660 | AcctIDSource | @AcctIDSrc | N | |||
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.