Name of the Leg Benchmark Curve.
See BenchmarkCurveName (221) for description.
Valid values:
| 'EONIA' | EONIA |
| 'EUREPO' | EUREPO |
| 'Euribor' | Euribor |
| 'FutureSWAP' | FutureSWAP |
| 'LIBID' | LIBID |
| 'LIBOR' | LIBOR (London Inter-Bank Offers) |
| 'MuniAAA' | MuniAAA |
| 'OTHER' | OTHER |
| 'Pfandbriefe' | Pfandbriefe |
| 'SONIA' | SONIA |
| 'SWAP' | SWAP |
| 'Treasury' | Treasury |
Used in: