Multileg instrument's individual securitys SecurityAltIDSource.
See SecurityAltIDSource (456) field for description
Valid values:
| '1' | CUSIP |
| '2' | SEDOL |
| '3' | QUIK |
| '4' | ISIN number |
| '5' | RIC code |
| '6' | ISO Currency Code |
| '7' | ISO Country Code |
| '8' | Exchange Symbol |
| '9' | Consolidated Tape Association (CTA) Symbol (SIAC CTS/CQS line format) |
| 'A' | Bloomberg Symbol |
| 'B' | Wertpapier |
| 'C' | Dutch |
| 'D' | Valoren |
| 'E' | Sicovam |
| 'F' | Belgian |
| 'G' | "Common" (Clearstream and Euroclear) |
| 'H' | Clearing House / Clearing Organization |
| 'I' | ISDA/FpML Product Specification |
| 'J' | Option Price Reporting Authority |
| 'K' | ISDA/FpML Product URL (URL in SecurityID) |
| 'L' | Letter of Credit |
| 'M' | Marketplace-assigned Identifier |
Used in:
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.