Eligibility of this trade for clearing and central counterparty processing
values above 4000 are reserved for agreement between parties
Valid values:
| '0' | Process normally |
| '1' | Exclude from all netting |
| '2' | Bilateral netting only |
| '3' | Ex clearing |
| '4' | Special trade |
| '5' | Multilateral netting |
| '6' | Clear against central counterparty |
| '7' | Exclude from central counterparty |
| '8' | Manual mode (pre-posting and/or pre-giveup) |
| '9' | Automatic posting mode (trade posting to the position account number specified) |
| '10' | Automatic give-up mode (trade give-up to the give-up destination number specified) |
| '11' | Qualified Service Representative QSR |
| '12' | Customer trade |
| '13' | Self clearing |
Used in: