Reason for the rejection of a Market Data Request (V) .
Valid values:
| '0' | Unknown symbol |
| '1' | Duplicate MDReqID |
| '2' | Insufficient Bandwidth |
| '3' | Insufficient Permissions |
| '4' | Unsupported SubscriptionRequestType |
| '5' | Unsupported MarketDepth |
| '6' | Unsupported MDUpdateType |
| '7' | Unsupported AggregatedBook |
| '8' | Unsupported MDEntryType |
| '9' | Unsupported TradingSessionID |
| 'A' | Unsupported Scope |
| 'B' | Unsupported OpenCloseSettleFlag |
| 'C' | Unsupported MDImplicitDelete |
| 'D' | Insufficient credit |
Used in: