Refer to definition for SecurityIDSource (22)
Valid values:
| '1' | CUSIP |
| '2' | SEDOL |
| '3' | QUIK |
| '4' | ISIN number |
| '5' | RIC code |
| '6' | ISO Currency Code |
| '7' | ISO Country Code |
| '8' | Exchange Symbol |
| '9' | Consolidated Tape Association (CTA) Symbol (SIAC CTS/CQS line format) |
| 'A' | Bloomberg Symbol |
| 'B' | Wertpapier |
| 'C' | Dutch |
| 'D' | Valoren |
| 'E' | Sicovam |
| 'F' | Belgian |
| 'G' | "Common" (Clearstream and Euroclear) |
| 'H' | Clearing House / Clearing Organization |
| 'I' | ISDA/FpML Product Specification |
| 'J' | Option Price Reporting Authority |
| 'K' | ISDA/FpML Product URL (URL in SecurityID) |
| 'L' | Letter of Credit |
| 'M' | Marketplace-assigned Identifier |
Used in: