Identifies the type or role of the PartyID (448) specified.
Valid values:
| '1' | Executing Firm (formerly FIX 4.2 ExecBroker) |
| '2' | Broker of Credit (formerly FIX 4.2 BrokerOfCredit) |
| '3' | Client ID (formerly FIX 4.2 ClientID) |
| '4' | Clearing Firm (formerly FIX 4.2 ClearingFirm) |
| '5' | Investor ID |
| '6' | Introducing Firm |
| '7' | Entering Firm |
| '8' | Locate/Lending Firm (for short-sales) |
| '9' | Fund manager Client ID (for CIV) |
| '10' | Settlement Location (formerly FIX 4.2 SettlLocation) |
| '11' | Order Origination Trader (associated with Order Origination Firm - e.g. trader who initiates/submits the order) |
| '12' | Executing Trader (associated with Executing Firm - actually executes) |
| '13' | Order Origination Firm (e.g. buyside firm) |
| '14' | Giveup Clearing Firm (firm to which trade is given up) |
| '15' | Correspondant Clearing Firm |
| '16' | Executing System |
| '17' | Contra Firm |
| '18' | Contra Clearing Firm |
| '19' | Sponsoring Firm |
| '20' | Underlying Contra Firm |
| '21' | Clearing Organization |
| '22' | Exchange |
| '24' | Customer Account |
| '25' | Correspondent Clearing Organization |
| '26' | Correspondent Broker |
| '27' | Buyer/Seller (Receiver/Deliverer) |
| '28' | Custodian |
| '29' | Intermediary |
| '30' | Agent |
| '31' | Sub custodian |
| '32' | Beneficiary |
| '33' | Interested party |
| '34' | Regulatory body |
| '35' | Liquidity provider |
| '36' | Entering trader |
| '37' | Contra Trader |
| '38' | Position Account |
Used in: