Used in :
| Tag | Field Name | FIXML | Req'd | Comments | |||
|---|---|---|---|---|---|---|---|
| 38 | OrderQty | @Qty | C | One of CashOrderQty (152) , OrderQty (38) , or (for CIV only) OrderPercent (516) is required. Note that unless otherwise specified, only one of CashOrderQty (152) , OrderQty (38) , or OrderPercent (516) should be specified. | |||
| 152 | CashOrderQty | @Cash | C | One of CashOrderQty (152) , OrderQty (38) , or (for CIV only) OrderPercent (516) is required. Note that unless otherwise specified, only one of CashOrderQty (152) , OrderQty (38) , or OrderPercent (516) should be specified. Specifies the approximate "monetary quantity" for the order. Broker is responsible for converting and calculating OrderQty (38) in tradeable units (e.g. shares) for subsequent messages. | |||
| 516 | OrderPercent | @Pct | C | For CIV - Optional. One of CashOrderQty (152) , OrderQty (38) or (for CIV only) OrderPercent (516) is required. Note that unless otherwise specified, only one of CashOrderQty (152) , OrderQty (38) , or OrderPercent (516) should be specified. | |||
| 468 | RoundingDirection | @RndDir | N | For CIV - Optional | |||
| 469 | RoundingModulus | @RndMod | N | For CIV - Optional | |||
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.