Used in :
| Tag | Field Name | FIXML | Req'd | Comments | |||
|---|---|---|---|---|---|---|---|
| 948 | NoNested3PartyIDs | Pty | N | Repeating group below should contain unique combinations of Nested3PartyID (949) , Nested3PartyIDSource (950) , and Nested3PartyRole (951) | |||
| => | 949 | Nested3PartyID | @ID | C | Used to identify source of Nested3PartyID. Required if Nested3PartyIDSource (950) is specified. Required if NoNested3PartyIDs (948) > 0. | ||
| => | 950 | Nested3PartyIDSource | @Src | C | Used to identify class source of Nested3PartyID value (e.g. BIC). Required if Nested3PartyID (949) is specified. Required if NoNested3PartyIDs (948) > 0. | ||
| => | 951 | Nested3PartyRole | @R | C | Identifies the type of Nested3PartyID (e.g. Executing Broker). Required if NoNested3PartyIDs (948) > 0. | ||
| => | 952 | NoNested3PartySubIDs | N | Repeating group of Nested3Party sub-identifiers. | |||
| => | => | 953 | Nested3PartySubID | @ID | C | Sub-identifier (e.g. Clearing Acct for PartyID (448) =Clearing Firm) if applicable. Required if NoNested3PartySubIDs (952) > 0. | |
| => | => | 954 | Nested3PartySubIDType | @Typ | C | Type of Sub-identifier. Required if NoNested3PartySubIDs (952) > 0. | |
© 2026.
EPAM Systems. All Rights Reserved.
All material contained within the website is copyright of EPAM Systems, Inc. No material contained herein can be copied or otherwise used without the express permission of the copyright holder.